# Lund-Mackay — Lund-Mackay CT staging of chronic rhinosinusitis

> Scores paranasal sinus opacification on CT to stage chronic rhinosinusitis, summing paired sinus groups and the ostiomeatal complex to a maximum of 24.

**Situação:** vigente · **Órgão:** Sinonasal · **Órgão emissor:** Rhinology consensus / AAO-HNS Task Force · **Versão:** 1993 · **Ano:** 1993

## Procedência e vigência
- Família: léxico
- Tipo de lógica: score
- Modalidade: CT
- Fonte primária: Lund VJ, Mackay IS. Staging in rhinosinusitis (1993) — https://www.rhinologyjournal.com/Rhinology_issues/manuscript_1490.pdf
- Última verificação: 2026-07-24
- Última checagem: 2026-07-24

## Lógica de decisão
Return every right/left component, both side subtotals and the exact 0-24 total. Keep anatomic variants separate and do not invent severity cutoffs.

## Categorias

| Código | Rótulo | Critérios | Conduta | Risco | Localizador | Verificado |
| --- | --- | --- | --- | --- | --- | --- |
| 0 | Per-sinus score 0, no abnormality or opacification | For one maxillary, anterior ethmoid, posterior ethmoid, sphenoid or frontal sinus on one side, assign 0 when CT shows no abnormality or opacification. An aplastic frontal sinus also contributes 0 and is recorded separately as an anatomic variant. | Use this value only as one component of right/left anatomic staging and the 0-24 total. The system defines no treatment action for a component score of 0; correlate the CT with symptoms, endoscopy and the clinical diagnosis. | This is an opacification component, not an independent outcome-risk stratum; the system assigns no per-component complication probability. | Lund and Mackay 1993, p.183, radiological staging paragraph: each sinus group 0=no abnormality, 1=partial opacification, 2=total opacification; p.183-184 and Table 1 list absent frontal sinus as a separately recorded variant. Lund and Kennedy 1997, radiologic grading discussion, addresses the absent-frontal-sinus case. | ✓ |
| 1 | Per-sinus score 1, partial opacification | For one maxillary, anterior ethmoid, posterior ethmoid, sphenoid or frontal sinus on one side, assign 1 when CT shows partial opacification. All degrees of partial opacification remain in this single category. | Use this value only as one component of right/left anatomic staging and the 0-24 total. The system defines no treatment action for partial opacification alone; correlate the CT with symptoms, endoscopy and the clinical diagnosis. | This is an opacification component, not an independent outcome-risk stratum; the system assigns no per-component complication probability. | Lund and Mackay 1993, p.183, radiological staging and simplification paragraphs: score 1 means partial opacification and intentionally combines every degree of partial opacification in one category. | ✓ |
| 2 | Per-sinus score 2, total opacification | For one maxillary, anterior ethmoid, posterior ethmoid, sphenoid or frontal sinus on one side, assign 2 when CT shows total opacification of that sinus group. | Use this value only as one component of right/left anatomic staging and the 0-24 total. The system defines no treatment action for total opacification alone; correlate the CT with symptoms, endoscopy and the clinical diagnosis. | This is an opacification component, not an independent outcome-risk stratum; the system assigns no per-component complication probability. | Lund and Mackay 1993, p.183, radiological staging paragraph and p.184 Table 1: score 2 means total opacification for each sinus group. | ✓ |
| OMC | Ostiomeatal complex, 0 if not obstructed or 2 if obstructed | Score the ostiomeatal complex separately on each side: 0 when it is not obstructed and 2 when it is obstructed. There is no 1-point OMC state. | Add the OMC value to the five ipsilateral sinus-group values. The system defines no OMC-specific treatment action; describe the obstruction and integrate it with the remaining CT, endoscopic and clinical findings. | OMC 0 or 2 is a staging component rather than a standalone risk category, and the original system provides no OMC-specific event probability. | Lund and Mackay 1993, p.183, radiological staging paragraph and p.184 Table 1: OMC is 0 if unobstructed or 2 if obstructed. | ✓ |
| TOTAL | Exact bilateral Lund-Mackay total, 0-24 | Sum the maxillary, anterior ethmoid, posterior ethmoid, sphenoid, frontal and OMC values on each side for a subtotal of 0-12; add right and left subtotals for the exact bilateral Lund-Mackay total of 0-24. | Report the exact right subtotal, left subtotal, bilateral total and component scores. The original system supplies no mild/moderate/severe cutoffs and no numeric threshold that by itself selects medical or surgical treatment. | A larger total denotes greater CT opacification burden, but the 0-24 scale is not divided into calibrated individual risk strata and does not supply a per-score prognosis. | Lund and Mackay 1993, p.183: total range 0-24 and 0-12 per side; p.184 Table 1 lists the five sinus groups plus OMC. The original article provides no categorical total-score bands. | ✓ |

### Citações por categoria
- **0**: Lund VJ, Mackay IS. Staging in rhinosinusitis (1993) — https://www.rhinologyjournal.com/Rhinology_issues/manuscript_1490.pdf · Lund and Mackay 1993, p.183, radiological staging paragraph: each sinus group 0=no abnormality, 1=partial opacification, 2=total opacification; p.183-184 and Table 1 list absent frontal sinus as a separately recorded variant. Lund and Kennedy 1997, radiologic grading discussion, addresses the absent-frontal-sinus case.
- **1**: Lund VJ, Mackay IS. Staging in rhinosinusitis (1993) — https://www.rhinologyjournal.com/Rhinology_issues/manuscript_1490.pdf · Lund and Mackay 1993, p.183, radiological staging and simplification paragraphs: score 1 means partial opacification and intentionally combines every degree of partial opacification in one category.
- **2**: Lund VJ, Mackay IS. Staging in rhinosinusitis (1993) — https://www.rhinologyjournal.com/Rhinology_issues/manuscript_1490.pdf · Lund and Mackay 1993, p.183, radiological staging paragraph and p.184 Table 1: score 2 means total opacification for each sinus group.
- **OMC**: Lund VJ, Mackay IS. Staging in rhinosinusitis (1993) — https://www.rhinologyjournal.com/Rhinology_issues/manuscript_1490.pdf · Lund and Mackay 1993, p.183, radiological staging paragraph and p.184 Table 1: OMC is 0 if unobstructed or 2 if obstructed.
- **TOTAL**: Lund VJ, Mackay IS. Staging in rhinosinusitis (1993) — https://www.rhinologyjournal.com/Rhinology_issues/manuscript_1490.pdf · Lund and Mackay 1993, p.183: total range 0-24 and 0-12 per side; p.184 Table 1 lists the five sinus groups plus OMC. The original article provides no categorical total-score bands.


---
> Conteúdo de referência reescrito. Confira a publicação primária vigente. Não é dispositivo médico nem substitui o julgamento clínico. O radiologista responsável pelo laudo permanece o autor e o responsável.

Página HTML: https://radcommons.laudos.ai/systems/lund-mackay · JSON da API: https://radcommons.laudos.ai/api/v1/systems/lund-mackay · Índice para agentes: https://radcommons.laudos.ai/llms.txt