TI-RADS · Tireoide
TI-RADS ACR Thyroid Imaging Reporting and Data System
vigentePoint based ultrasound risk stratification of thyroid nodules across five feature categories, mapping a total score to a TR level and to biopsy or follow up by size.
Índice de referência, não é suporte à decisão clínica. O RadCommons apresenta conteúdo de referência reescrito a partir de critérios publicados e com link para a fonte primária. Confira sempre a publicação primária vigente. Não é um dispositivo médico nem substitui o julgamento clínico. O radiologista responsável pelo laudo permanece o autor e o responsável.
Escala de categorias
As figuras e tabelas estão na fonte primária. Abrir a fonte. O RadCommons reescreve e cita, não reproduz figuras protegidas por direitos autorais.
Procedência e vigência
- Órgão emissor
- American College of Radiology
- Versão
- 2017
- Ano
- 2017
- Família
- léxico
- Tipo de lógica
- score
- Modalidade
- US
- Fonte primária
- ACR Thyroid Imaging, Reporting and Data System (TI-RADS): White Paper of the ACR TI-RADS Committee · doi:10.1016/j.jacr.2017.01.046
- Última verificação
- 2026-07-24
- Última checagem
- 2026-08-12
Lógica de decisão
Forma estruturada (score). Uma futura calculadora a lê; as categorias abaixo são a superfície legível.
The score selects TR1-TR5; maximum nodule size then selects no action, scheduled ultrasound follow-up, or FNA. Previously biopsied and PET-avid nodules require the documented exceptions.
Mostrar a lógica estruturada (JSON)
{
"applicability": {
"use_for": "Risk stratification and size-based management of thyroid nodules characterized on ultrasound.",
"management_exceptions": [
"previously_biopsied_nodule",
"PET_avid_nodule",
"known_thyroid_malignancy"
]
},
"feature_groups": [
{
"id": "composition",
"selection": "choose_one",
"options": [
{
"id": "cystic_or_almost_completely_cystic",
"points": 0
},
{
"id": "spongiform",
"points": 0,
"stop_scoring_other_groups": true
},
{
"id": "mixed_cystic_and_solid",
"points": 1
},
{
"id": "solid_or_almost_completely_solid",
"points": 2
},
{
"id": "cannot_determine_due_to_calcification",
"points": 2
}
]
},
{
"id": "echogenicity",
"selection": "choose_one",
"options": [
{
"id": "anechoic",
"points": 0
},
{
"id": "hyperechoic_or_isoechoic",
"points": 1
},
{
"id": "hypoechoic",
"points": 2
},
{
"id": "very_hypoechoic",
"points": 3
},
{
"id": "cannot_determine",
"points": 1
}
]
},
{
"id": "shape",
"selection": "choose_one",
"options": [
{
"id": "wider_than_tall",
"points": 0
},
{
"id": "taller_than_wide",
"points": 3
}
]
},
{
"id": "margin",
"selection": "choose_one",
"options": [
{
"id": "smooth",
"points": 0
},
{
"id": "ill_defined",
"points": 0
},
{
"id": "lobulated_or_irregular",
"points": 2
},
{
"id": "extrathyroidal_extension",
"points": 3,
"caveat": "Obvious invasion should be considered malignant until proven otherwise."
},
{
"id": "cannot_determine",
"points": 0
}
]
},
{
"id": "echogenic_foci",
"selection": "choose_all_that_apply",
"options": [
{
"id": "none_or_large_comet_tail",
"points": 0
},
{
"id": "macrocalcifications",
"points": 1
},
{
"id": "peripheral_rim_calcifications",
"points": 2
},
{
"id": "punctate_echogenic_foci",
"points": 3
}
]
}
],
"score_operation": "Sum composition, echogenicity, shape, margin, and every applicable echogenic-foci point value.",
"score_map": [
{
"points": "0",
"outcome_code": "TR1"
},
{
"points": "2",
"outcome_code": "TR2"
},
{
"points": "3",
"outcome_code": "TR3"
},
{
"points": "4-6",
"outcome_code": "TR4"
},
{
"points": ">=7",
"outcome_code": "TR5"
}
],
"size_thresholds_mm": {
"TR1": {
"fna": "never",
"follow_up": "none"
},
"TR2": {
"fna": "never",
"follow_up": "none"
},
"TR3": {
"fna_if_gte": 25,
"follow_if_gte": 15,
"follow_if_lt_fna": true,
"follow_up_years": [
1,
3,
5
]
},
"TR4": {
"fna_if_gte": 15,
"follow_if_gte": 10,
"follow_if_lt_fna": true,
"follow_up_years": [
1,
2,
3,
5
]
},
"TR5": {
"fna_if_gte": 10,
"follow_if_gte": 5,
"follow_if_lt_fna": true,
"follow_up_years": [
1,
2,
3,
4,
5
]
}
},
"interval_change": {
"significant_growth": ">=20% increase in at least two dimensions with an absolute increase of >=2 mm",
"consequence": "Reapply the management threshold using the new size for the existing TR level."
},
"exceptions": [
{
"if": "previously biopsied",
"then": "TR classification may be reported, but management must incorporate pathology; ACR TI-RADS does not provide a standalone recommendation."
},
{
"if": "focal FDG-PET uptake and size >10 mm in a patient with normal life expectancy",
"then": "ACR FAQ recommends biopsy regardless of TR category; clinical context may alter this in patients with another malignancy."
}
],
"source_locator": "ACR TI-RADS Atlas and Assessment Categories chart; ACR Diagnostic Ultrasound Reporting Template; ACR TI-RADS FAQ 111-116."
}Categorias num relance
| Cat. | Significado | Conduta | Risco | Fonte |
|---|---|---|---|---|
| TR1 | Benign Total of 0 points across the five ACR TI-RADS feature categories (composition, echogenicity, shape, margin, echogenic foci). | No FNA and no follow-up recommended at any size. | Benign category; partial NMD analysis cited in the paper reports cancer risk of no more than 2% for TR1 and TR2 nodules combined. | okfonte ACR TI-RADS points table / risk-stratification chart (0 Points = TR1, Benign; "No FNA" row); discussion section ("cancer risk levels of no more than 2% for TR1 and TR2 nodules") |
| TR2 | Not suspicious Total of 2 points after adding the selected composition, echogenicity, shape, margin, and all applicable echogenic-foci values. | No FNA and no follow-up recommended at any size. | Not Suspicious category; partial NMD analysis cited in the paper reports cancer risk of no more than 2% for TR1 and TR2 nodules combined. | okfonte ACR TI-RADS points table / chart (2 Points = TR2, Not Suspicious; "No FNA" row); discussion section ("no more than 2% for TR1 and TR2 nodules") |
| TR3 | Mildly suspicious Total of 3 points after adding the selected composition, echogenicity, shape, margin, and all applicable echogenic-foci values. | FNA when maximum diameter is 2.5 cm or larger. For nodules 1.5-2.4 cm, follow-up ultrasound at 1, 3, and 5 years. No FNA or routine follow-up below 1.5 cm. | Mildly Suspicious category; partial NMD analysis cited in the paper reports cancer risk of approximately 5% for TR3 nodules. | okfonte ACR TI-RADS Atlas/assessment chart (3 points = TR3; FNA >=2.5 cm; follow >=1.5 cm); ACR Diagnostic Ultrasound Reporting Template, recommendation schedule (follow-up at years 1, 3, and 5); white-paper discussion (approximately 5% risk) |
| TR4 | Moderately suspicious Total of 4-6 points after adding the selected composition, echogenicity, shape, margin, and all applicable echogenic-foci values. | FNA when maximum diameter is 1.5 cm or larger. For nodules 1.0-1.4 cm, follow-up ultrasound at 1, 2, 3, and 5 years. No FNA or routine follow-up below 1.0 cm. | Moderately Suspicious category; partial NMD analysis cited in the paper reports cancer risk of approximately 5% to 20% for TR4 nodules. | okfonte ACR TI-RADS Atlas/assessment chart (4-6 points = TR4; FNA >=1.5 cm; follow >=1.0 cm); ACR Diagnostic Ultrasound Reporting Template, recommendation schedule (follow-up at years 1, 2, 3, and 5); white-paper discussion (approximately 5%-20% risk) |
| TR5 | Highly suspicious Total of 7 points or more after adding the selected composition, echogenicity, shape, margin, and all applicable echogenic-foci values. | FNA when maximum diameter is 1.0 cm or larger. For nodules 0.5-0.9 cm, follow-up ultrasound every year for 5 years. No FNA or routine follow-up below 0.5 cm. | Highly Suspicious category; partial NMD analysis cited in the paper reports cancer risk of at least 20% for TR5 nodules. | okfonte ACR TI-RADS Atlas/assessment chart (>=7 points = TR5; FNA >=1.0 cm; follow >=0.5 cm); ACR Diagnostic Ultrasound Reporting Template, recommendation schedule (annual follow-up for 5 years); white-paper discussion (at least 20% risk) |
Referências cruzadas
fronteira compartilhadaBI-RADS. Breast Imaging Reporting and Data System, 5th editionShares the ACR Reporting and Data System framework that BI-RADS established.
fronteira compartilhadaEU-TIRADS. European Thyroid Imaging Reporting and Data SystemEuropean alternative to ACR TI-RADS for thyroid nodule risk stratification, with different thresholds.
Histórico de versões
| Data | Evento | Detalhe | Situação |
|---|---|---|---|
| 2026-08-11 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-08-09 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-08-07 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-08-06 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-08-05 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-08-04 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-31 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-25 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-24 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-23 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-21 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-20 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-19 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-18 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-17 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-16 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-15 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-10 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-08 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-07 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-05 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-06-30 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-06-29 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-06-25 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-06-24 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2017-05-01 | published | ACR TI-RADS white paper published in JACR. evidência | confirmado |
Quickstart da APIGET /api/v1/systems/ti-rads-2017aberto
curl -s "https://radcommons.laudos.ai/api/v1/systems/ti-rads-2017"Ver documentação completa