LI-RADS · Fígado
LI-RADS Liver Imaging Reporting and Data System, CT/MRI v2018
vigenteCategorization of liver observations in patients at risk for hepatocellular carcinoma using major imaging features.
Índice de referência, não é suporte à decisão clínica. O RadCommons apresenta conteúdo de referência reescrito a partir de critérios publicados e com link para a fonte primária. Confira sempre a publicação primária vigente. Não é um dispositivo médico nem substitui o julgamento clínico. O radiologista responsável pelo laudo permanece o autor e o responsável.
Escala de categorias
As figuras e tabelas estão na fonte primária. Abrir a fonte. O RadCommons reescreve e cita, não reproduz figuras protegidas por direitos autorais.
Procedência e vigência
- Órgão emissor
- American College of Radiology
- Versão
- CT/MRI v2018
- Ano
- 2018
- Família
- léxico
- Tipo de lógica
- matrix
- Modalidade
- CT, MRI
- Fonte primária
- Liver Imaging Reporting and Data System (LI-RADS) Version 2018: Imaging of Hepatocellular Carcinoma in At-Risk Patients · doi:10.1148/radiol.2018181494
- Última verificação
- 2026-07-24
- Última checagem
- 2026-08-12
Lógica de decisão
Forma estruturada (matrix). Uma futura calculadora a lê; as categorias abaixo são a superfície legível.
Apply only after confirming the high-risk population and adequate multiphase technique. Follow the precedence branches before the major-feature table; LR-TIV indicates malignancy but not necessarily HCC.
Mostrar a lógica estruturada (JSON)
{
"applicability": {
"use_for": [
"cirrhosis",
"chronic_hepatitis_B",
"current_or_prior_HCC"
],
"do_not_use_for": [
"patient_under_18",
"no_HCC_risk_factor",
"congenital_hepatic_fibrosis",
"cirrhosis_due_to_hereditary_hemorrhagic_telangiectasia",
"cirrhosis_due_to_Budd_Chiari_syndrome",
"cirrhosis_due_to_chronic_portal_vein_occlusion",
"cirrhosis_due_to_cardiac_congestion",
"diffuse_nodular_regenerative_hyperplasia"
],
"technique": "Multiphase CT or MRI is required to characterize all major features; do not force a formal category from a single-phase examination."
},
"precedence": [
{
"outcome_code": "LR-NC",
"when": "Key phases are omitted or degraded so the observation cannot be meaningfully separated across benign and malignant category ranges."
},
{
"outcome_code": "LR-TIV",
"when": "Unequivocal enhancing soft tissue is present in a vein; classify a contiguous parenchymal observation separately when present."
},
{
"outcome_code": "LR-1",
"when": "The observation is definitely benign."
},
{
"outcome_code": "LR-2",
"when": "The observation is probably benign."
},
{
"outcome_code": "LR-M",
"when": "The observation is probably or definitely malignant but lacks HCC-specific features, including a targetoid mass."
},
{
"action": "apply_diagnostic_table",
"when": "None of the preceding branches applies."
}
],
"axes": {
"APHE": [
"none",
"nonrim"
],
"diameter_mm": [
"<10",
"10-19",
"<20",
">=20"
],
"additional_major_features": [
"nonperipheral_washout",
"enhancing_capsule",
"threshold_growth"
]
},
"major_feature_rules": {
"threshold_growth": ">=50% increase in observation diameter in <=6 months; once met, threshold-growth positivity carries forward on later examinations.",
"uncertainty": "If unsure whether a major feature is present, characterize it as absent."
},
"cells": [
{
"APHE": "none",
"diameter_mm": "<20",
"additional_major_feature_count": 0,
"outcome_code": "LR-3"
},
{
"APHE": "none",
"diameter_mm": "<20",
"additional_major_feature_count": 1,
"outcome_code": "LR-3"
},
{
"APHE": "none",
"diameter_mm": "<20",
"additional_major_feature_count": ">=2",
"outcome_code": "LR-4"
},
{
"APHE": "none",
"diameter_mm": ">=20",
"additional_major_feature_count": 0,
"outcome_code": "LR-3"
},
{
"APHE": "none",
"diameter_mm": ">=20",
"additional_major_feature_count": 1,
"outcome_code": "LR-4"
},
{
"APHE": "none",
"diameter_mm": ">=20",
"additional_major_feature_count": ">=2",
"outcome_code": "LR-4"
},
{
"APHE": "nonrim",
"diameter_mm": "<10",
"additional_major_feature_count": 0,
"outcome_code": "LR-3"
},
{
"APHE": "nonrim",
"diameter_mm": "<10",
"additional_major_feature_count": 1,
"outcome_code": "LR-4"
},
{
"APHE": "nonrim",
"diameter_mm": "<10",
"additional_major_feature_count": ">=2",
"outcome_code": "LR-4"
},
{
"APHE": "nonrim",
"diameter_mm": "10-19",
"additional_major_feature_count": 0,
"outcome_code": "LR-3"
},
{
"APHE": "nonrim",
"diameter_mm": "10-19",
"additional_major_feature_count": 1,
"only_feature": "enhancing_capsule",
"outcome_code": "LR-4"
},
{
"APHE": "nonrim",
"diameter_mm": "10-19",
"additional_major_feature_count": 1,
"feature": "nonperipheral_washout_or_threshold_growth",
"outcome_code": "LR-5"
},
{
"APHE": "nonrim",
"diameter_mm": "10-19",
"additional_major_feature_count": ">=2",
"outcome_code": "LR-5"
},
{
"APHE": "nonrim",
"diameter_mm": ">=20",
"additional_major_feature_count": 0,
"outcome_code": "LR-4"
},
{
"APHE": "nonrim",
"diameter_mm": ">=20",
"additional_major_feature_count": 1,
"outcome_code": "LR-5"
},
{
"APHE": "nonrim",
"diameter_mm": ">=20",
"additional_major_feature_count": ">=2",
"outcome_code": "LR-5"
}
],
"LR_M_features": {
"targetoid": [
"rim_APHE",
"peripheral_washout",
"delayed_central_enhancement",
"targetoid_diffusion_restriction",
"targetoid_transitional_or_hepatobiliary_phase_appearance"
],
"nontargetoid": [
"infiltrative_appearance",
"marked_diffusion_restriction",
"necrosis_or_severe_ischemia",
"other_feature_suggesting_non_HCC_malignancy"
]
},
"ancillary_features": {
"use": "optional",
"effect": "May adjust the category by one level when they favor malignancy or benignity.",
"limits": [
"never_upgrade_to_LR-5",
"do_not_change_category_when_benign_and_malignant_ancillary_features_conflict"
]
},
"tie_breaking": "When uncertain between categories, choose the category that reflects lower certainty; never preserve LR-1 or LR-5 certainty by assumption.",
"reporting": {
"LR_NC": "State the technical limitation or artifact and whether repeat same-modality imaging or a different modality/contrast agent is needed.",
"LR_TIV": "Report involved vessel(s), the most likely etiology when possible, and the presence, size, and category of any contiguous parenchymal mass."
},
"categories": [
"LR-NC",
"LR-1",
"LR-2",
"LR-3",
"LR-4",
"LR-5",
"LR-M",
"LR-TIV"
],
"source_locator": "ACR CT/MRI LI-RADS v2018 Core, diagnostic algorithm and diagnostic table pp 7-8, ancillary/tie-breaking rules pp 9-10, management p 14; ACR LI-RADS FAQs 001-008, 022-048, and 063-077."
}Categorias num relance
| Cat. | Significado | Conduta | Risco | Fonte |
|---|---|---|---|---|
| LR-NC | Not categorizable Not categorizable because omitted or degraded key phases prevent meaningful separation across both likely-benign and likely-malignant diagnostic categories. Do not use LR-NC merely for unusual features or inability to assess ancillary features. | Recommend repeat or alternative diagnostic imaging within 3 months. Report the responsible technical limitation or artifact and whether it is resolvable with the same modality or requires another modality or contrast agent. | Malignancy probability is indeterminate because the examination cannot support a meaningful LI-RADS category; LR-NC is a technical-evaluability result, not a low-risk category. | okfonte ACR CT/MRI LI-RADS v2018 Core pp 7 and 14; ACR Diagnostic Categories FAQ-027; ACR Reporting FAQ-076. |
| LR-1 | Definitely benign Definitely benign observation based on unequivocal imaging appearance, such as a simple cyst or another lesion for which imaging establishes benignity. The diagnostic algorithm assigns this branch before the major-feature table. | Return to routine HCC surveillance at the standard 6-month interval for the at-risk population; individual LR-1 observations need not be followed as indeterminate lesions. | The category conveys definite benignity. It does not mean that every benign hepatocellular entity can be assigned LR-1 when imaging cannot establish that certainty. | okfonte ACR CT/MRI LI-RADS v2018 Core diagnostic algorithm pp 7-8 and management p 14; ACR Diagnostic Categories FAQ-023. |
| LR-2 | Probably benign Probably benign observation: imaging favors benignity but does not meet the certainty required for LR-1. Distinctive nodules under 20 mm without major or LR-M features may remain LR-2 unless ancillary features favor malignancy. | Return to routine HCC surveillance in 6 months. Repeat diagnostic imaging within 6 months may be considered when the observation warrants specific reassessment. | The category conveys probable benignity rather than absence of risk; it is below the intermediate-probability LR-3 category in the LI-RADS probability scale. | okfonte ACR CT/MRI LI-RADS v2018 Core diagnostic algorithm pp 7-10 and management p 14; ACR Diagnostic Categories FAQs 037-039. |
| LR-3 | Intermediate probability of malignancy Intermediate probability of malignancy. Diagnostic-table examples include: no APHE with no additional major feature at any size; no APHE with one additional major feature when under 20 mm; nonrim APHE with no additional major feature when under 20 mm; and nonrim APHE under 10 mm regardless of up to one additional major feature. | Repeat or alternative multiphase diagnostic imaging in 3-6 months. Multidisciplinary discussion may be added when the observation or clinical context is complex. | Intermediate probability of malignancy. LR-3 does not exclude non-HCC malignancy and should not be treated as a histologic diagnosis. | okfonte ACR CT/MRI LI-RADS v2018 Core diagnostic table p 8 and management p 14; ACR Diagnostic Categories FAQs 022-023 and 045. |
| LR-4 | Probably HCC Probably HCC. Table pathways include: no APHE with two or more additional major features below 20 mm; no APHE at 20 mm or larger with one or more; nonrim APHE below 10 mm with one or more; nonrim APHE 10-19 mm with enhancing capsule as the only additional major feature; or nonrim APHE at least 20 mm with no additional major feature. | Multidisciplinary discussion for tailored work-up. Options may include biopsy; when neither biopsy nor treatment is planned, use repeat or alternative diagnostic imaging within 3 months. | The category means HCC is probable but not definite. A minority may represent non-HCC malignancy, so LR-4 is not interchangeable with pathology or LR-5. | okfonte ACR CT/MRI LI-RADS v2018 Core diagnostic table p 8 and management p 14; ACR Diagnostic Categories FAQs 022-023 and 045-048. |
| LR-5 | Definitely HCC Definitely HCC within the intended high-risk population. Requires nonrim APHE and diameter at least 10 mm: at 10-19 mm, either nonperipheral washout or threshold growth as the single additional major feature, or at least two additional major features; at 20 mm or larger, at least one additional major feature. An observation under 10 mm cannot be LR-5. | Treat as an imaging diagnosis of HCC and use multidisciplinary discussion for consensus management. Biopsy is not required solely to establish the imaging diagnosis, although clinical circumstances may still lead to tissue sampling. | The category is designed to convey definite HCC in the applicable population. Positive predictive value can be lower with an active extrahepatic hypervascular malignancy, where LR-M and multidisciplinary review may be safer. | okfonte ACR CT/MRI LI-RADS v2018 Core diagnostic table p 8 and management p 14; ACR Application FAQ-005; ACR Diagnostic Categories FAQs 023, 028, and 048. |
| LR-M | Probably or definitely malignant, not HCC specific Probably or definitely malignant but not HCC-specific. Assign before the major-feature table when a targetoid pattern or another feature suggests non-HCC malignancy; the differential includes atypical HCC, intrahepatic cholangiocarcinoma, and combined HCC-cholangiocarcinoma. | Multidisciplinary discussion for tailored work-up, often including biopsy; options may also include alternative or repeat imaging or treatment according to the suspected tumor type and clinical context. | High probability of malignancy, but the category does not exclude HCC and does not establish a specific histology. Its purpose is to flag that management may differ from imaging-definite HCC. | okfonte ACR CT/MRI LI-RADS v2018 Core diagnostic algorithm pp 7-10 and management p 14; ACR Diagnostic Categories FAQs 028-033; ACR Reporting FAQs 072-073. |
| LR-TIV | Tumor in vein Unequivocal enhancing soft tissue within a vein. The category indicates tumor in vein whether or not a parenchymal mass is visible; any contiguous parenchymal observation should also receive its own LI-RADS category. | Multidisciplinary discussion for tailored work-up. Report involved vessels and the most likely etiology when possible; biopsy or biomarker correlation may be used to distinguish HCC, intrahepatic cholangiocarcinoma, combined tumor, or another malignancy. | Tumor in vein indicates malignancy, but it is not automatically HCC. HCC is common, while intrahepatic cholangiocarcinoma, combined HCC-cholangiocarcinoma, and rarely metastases can also invade veins. | okfonte ACR CT/MRI LI-RADS v2018 Core diagnostic algorithm p 7, reporting pp 18 and 21, and management p 14; ACR Diagnostic Categories FAQs 034-035; ACR Reporting FAQs 070-071. |
Referências cruzadas
fronteira compartilhadaBI-RADS. Breast Imaging Reporting and Data System, 5th editionShares the ACR Reporting and Data System framework that BI-RADS established.
Histórico de versões
| Data | Evento | Detalhe | Situação |
|---|---|---|---|
| 2026-08-11 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-08-09 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-08-07 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-08-06 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-08-05 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-08-04 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-31 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-25 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-24 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-23 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-21 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-20 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-19 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-18 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-17 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-16 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-15 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-10 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-08 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-07 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-07-05 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-06-30 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-06-29 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-06-25 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2026-06-24 | revised | Monitored source changed (content_hash). Detected automatically; awaiting reviewer confirmation. evidência | aguardando revisão |
| 2018-07-01 | revised | LI-RADS CT/MRI v2018 released, updating v2017. evidência | confirmado |
Quickstart da APIGET /api/v1/systems/li-rads-ct-mri-2018aberto
curl -s "https://radcommons.laudos.ai/api/v1/systems/li-rads-ct-mri-2018"Ver documentação completa