Rutherford · Vascular
Rutherford Rutherford classification of peripheral arterial disease
vigenteCategorizes chronic limb ischemia severity.
Índice de referência, não é suporte à decisão clínica. O RadCommons apresenta conteúdo de referência reescrito a partir de critérios publicados e com link para a fonte primária. Confira sempre a publicação primária vigente. Não é um dispositivo médico nem substitui o julgamento clínico. O radiologista responsável pelo laudo permanece o autor e o responsável.
Escala de categorias
As figuras e tabelas estão na fonte primária. Abrir a fonte. O RadCommons reescreve e cita, não reproduz figuras protegidas por direitos autorais.
Procedência e vigência
- Órgão emissor
- Vascular consensus
- Versão
- 1997
- Ano
- 1997
- Família
- léxico
- Tipo de lógica
- flat
- Modalidade
- Angiography
- Fonte primária
- Classification of chronic limb ischemia (Fontaine and Rutherford)
- Última verificação
- 2026-06-22
- Última checagem
- 2026-06-22
Lógica de decisão
Forma estruturada (flat). Uma futura calculadora a lê; as categorias abaixo são a superfície legível.
Mostrar a lógica estruturada (JSON)
{
"categories": [
"0",
"1",
"2",
"3",
"4",
"5",
"6"
]
}Categorias num relance
| Cat. | Significado | Conduta | Risco | Fonte |
|---|---|---|---|---|
| 0 | Category 0, asymptomatic Asymptomatic — no symptoms of limb ischemia. | — | — | okfonte Wikipedia 'Peripheral artery disease', Classification section — Rutherford category 0 ('asymptomatic'). |
| 1 | Category 1, mild claudication Mild claudication. | — | — | okfonte Wikipedia 'Peripheral artery disease', Classification section — Rutherford category 1 ('mild claudication'). |
| 2 | Category 2, moderate claudication Moderate claudication. | — | — | okfonte Wikipedia 'Peripheral artery disease', Classification section — Rutherford category 2 ('moderate claudication'). |
| 3 | Category 3, severe claudication Severe claudication. | — | — | okfonte Wikipedia 'Peripheral artery disease', Classification section — Rutherford category 3 ('severe claudication'). |
| 4 | Category 4, rest pain Ischemic rest pain. | — | — | okfonte Wikipedia 'Peripheral artery disease', Classification section — Rutherford category 4 ('rest pain'). |
| 5 | Category 5, minor tissue loss Minor tissue loss — ischemic ulceration limited to the digits, not extending beyond the toes. | — | — | okfonte Wikipedia 'Peripheral artery disease', Classification section — Rutherford category 5 ('minor tissue loss; ischemic ulceration not exceeding the ulcer of the digits'). |
| 6 | Category 6, major tissue loss Major tissue loss — severe ischemic ulcers or frank gangrene. | — | — | okfonte Wikipedia 'Peripheral artery disease', Classification section — Rutherford category 6 ('major tissue loss; severe ischemic ulcers or frank gangrene'). |
Referências cruzadas
fronteira compartilhadaFontaine. Fontaine classification of peripheral arterial diseaseFiner-grained alternative to Fontaine staging.
Histórico de versões
Nenhum evento de versão registrado.
Quickstart da APIGET /api/v1/systems/rutherford-padaberto
curl -s "https://radcommons.laudos.ai/api/v1/systems/rutherford-pad"Ver documentação completa →